![]() |
![]() |
![]() |
|||||||||
|
|
|||||||||||
|
Started all 30 games ... averaged 7.2 points per game, ranking fifth on the team ... was second on the Falcons in steals (1.2 spg) and third in assists (2.4 apg) ... also finished third on the Falcons in three-pointers made ... with 215 points on the year, far surpassed the point total for his first two seasons combined (129) ... had 10 double-digit scoring games ... had six assists and five rebounds in MAC Tournament game vs. Toledo ... six points at Buffalo ... seven points, four assists (without a turnover) and two steals in win over nationally-ranked Kent State ... six assists at Detroit ... nine points at EMU ... had 12 points and six assists in win over Toledo ... six points vs. CMU ... eight points, four assists and three steals at WMU ... scored 13 points in 37 minutes at Ball State ... scored 15 points vs. Miami to tie for game honors ... tied his career best with five field goals made, and hit three three-pointers vs. the RedHawks ... 13 points and a career-high seven assists vs. Buffalo ... scored 11 points at Kent State, tying his career highs for FG made (five) and attempted (12) ... had 10 points and a career-high four steals in the win over Ohio ... tied his career high with five assists vs. Eastern Illinois ... led the Falcons in scoring for the second-straight game, with 12 points at Indiana State ... exploded for a career-high 18 points vs. Illinois State ... also set career bests in field-goal attempts (12), three-pointers made (four) and minutes played (38) ... scored eight points at Northern Colorado, going 3-for-4 from the field ... tied his career high at that time, with 13 points at Oakland ... also had two boards, two assists and a steal in 37 minutes vs. the Grizzlies ... six points, six rebounds (tying his career high) and two steals in the win at Furman ... scored 11 points and dished out a career-high five assists in win over Morehead State ... had six points and six boards in BG's win over Belmont ... also dished out four assists vs. the Bruins in 34 minutes played.
2006-07
2005-06
HIGH SCHOOL
PERSONAL
CLEMENTS - CAREER STATS
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2005-06 18-3 241/13.4 19-60 .317 3-17 .176 1-4 .250 2-27 29 1.6 31-2 16 26 0 8 42/2.3
2006-07 30-10 454/15.1 31-77 .403 5-20 .250 20-27 .741 7-43 50 1.7 48-1 43 53 6 20 87/2.9
2007-08 30-30 885/29.5 75-199 .377 25-89 .281 40-46 .870 11-79 90 3.0 76-2 73 78 4 37 215/7.2
TOTAL 78-43 1580/20.3 125-336 .372 33-126 .262 61-77 .792 20-149 169 2.2 155-5 132 157 10 65 344/4.4
GAME-BY-GAME STATS2005-06
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Carolina 11/10/05 25 0-4 .000 0-1 .000 0-0 .000 0 3 3 3.0 2 0 1 3 0 0 0 0.0
at Virginia Tech 11/12/05 25 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.0 5 1 1 2 0 0 6 3.0
vs Radford 11/13/05 17 3-8 .375 0-1 .000 0-0 .000 0 2 2 2.0 5 1 0 4 0 2 6 4.0
URBANA UNIVERSITY 11/18/05 * 23 1-3 .333 1-3 .333 0-0 .000 0 6 6 3.0 1 0 1 3 0 1 3 3.8
OAKLAND 11/30/05 18 3-10 .300 1-5 .200 0-0 .000 0 1 1 2.6 1 0 1 1 0 1 7 4.4
at Bradley Braves 12/3/05 19 1-4 .250 0-1 .000 0-1 .000 0 3 3 2.7 2 0 1 1 0 0 2 4.0
at Arkansas-Little Roc 12/10/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 0 3.4
NOTRE DAME (OHIO) 12/29/05 9 1-2 .500 1-1 1.000 0-0 .000 1 2 3 2.4 1 0 1 2 0 1 3 3.4
CENTRAL MICHIGAN 1/4/06 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 0 3.0
BUFFALO 1/24/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 2.7
at Miami 2/1/06 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 0 0 1 0 2.5
at Toledo 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.3
at Akron 2/14/06 6 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.6 2 0 0 0 0 0 3 2.3
WRIGHT STATE 2/18/06 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 2.1
at Buffalo 2/26/06 14 0-4 .000 0-1 .000 0-0 .000 0 4 4 1.7 2 0 2 1 0 1 0 2.0
MIAMI 3/1/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 0 0 0 0 1.9
at Ohio 3/4/06 * 34 5-11 .455 0-1 .000 0-1 .000 0 1 1 1.6 0 0 2 4 0 1 10 2.4
at Toledo 03/06/06 * 22 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.6 3 0 4 1 0 0 2 2.3
Totals......................... 3 241 19-60 .317 3-17 .176 1-4 .250 2 27 29 1.6 31 2 16 26 0 8 42 2.3
| ||||||||||||||||||||||||||