![]() |
![]() |
![]() |
||||||||||
|
|
||||||||||||
|
Boys Results From The Sid Sink Open
Feb. 22, 2005
Boys 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Saine, Brandon Piqua 6.60q 8
2 Thomas, Arthur Buchtel 6.62q 9
3 Barbeer, DeErick Collinwood 6.69q 6
4 Mickens, Mike Wayne 6.73q 18
5 Evege, Donnie Wayne 6.74q 14
6 Veith, Carl Unattached 6.77q 26
7 Hunter, Shelby Motor City Track 6.77q 22
8 Walton, Romen Toledo Scott 6.78q 27
9 Ferguson, Marcus Buchtel 6.82 22
10 Tye, Jonathon Princeton 6.84 18
11 Brown, Vincent Motor City Track 6.85 16
12 Jackson, Angelo Buchtel 6.85 1
13 Finnell, Eric Princeton 6.85 19
14 Moore, Derek Hartley 6.85 4
15 Woodson, Mark Shaker Heights 6.87 2
16 Benjamin, Marc Toledo Christian 6.89 27
17 Jackson, Brandon Motor City Track 6.89 9
18 Orton, Greg Wayne 6.90 17
19 Burchett, Kaire Perkins 6.92 16
20 Jones, Steve John F. Kennedy 6.94 10
21 Toler, Deonte Collinwood 6.94 19
22 Robert, Nikai Central Catholic 6.94 17
23 Elam, Quentin John F. Kennedy 6.94 12
24 Pierce, Brad Monroeville 6.95 23
25 Kerr, Ernest Collinwood 6.96 20
26 Garner, Quinten Lima Senior 6.97 13
27 Dozier, Gavin Thomas Worthingt 6.98 22
28 Kmic, Nate Delta 6.99 26
29 Bryson, Roshawn Toledo Scott 6.99 24
30 Newman, Dan Toledo Christian 6.99 5
31 Keith, Malcon Lima Senior 6.99 20
32 Gosney, Adam Kettering Fairmo 7.00 21
33 Austin, Miguel Olmstead Falls 7.01 4
34 Hilson, Robert Princeton 7.01 15
35 Grajewski, Ricky Olmstead Falls 7.01 19
36 Canales, Derrick St.Francis 7.02 10
37 Adams, Tony Springboro 7.03 1
38 Bates, Carrington Kings 7.03 20
39 Arnold, Vyshaun Central Catholic 7.05 26
40 Parry, Stephen Maumee Valley Co 7.05 2
41 Pringle, Aaron Princeton 7.06 8
42 Walters, Ryan Piqua 7.06 12
43 King, Chris Collinwood 7.08 7
44 Delgado, Mario Kings 7.08 17
44 Mathews, James Collinwood 7.08 2
46 Patrick, Deonte Mansfield 7.08 1
47 Lanning, Kevin Sylvania Southvi 7.08 11
48 Mitchell, Damon Olmstead Falls 7.08 12
49 Niday, Michael Springboro 7.09 2
50 Folino, Tony Centerville 7.09 25
51 Ball, Andy Celina 7.09 6
52 Sutherland, Jason Vandalia-Butler 7.09 7
53 Allgood, Brian Elyria 7.10 14
54 Riveron, Peter Kings 7.10 13
55 Veith, Matt Unattached 7.11 15
56 Komisarski, Michael Xenia Christian 7.11 4
56 Barger, Michael Celina 7.11 25
58 Fruchey, Nick Napoleon 7.11 11
59 Le, Quin Kettering Fairmo 7.12 6
60 Cole, Chris Centerville 7.12 24
61 Hughes, Cory Kettering Fairmo 7.12 3
62 Bird, Brett Perkins 7.13 23
63 Gerwin, Eric Eastwood 7.14 3
63 Clemons, David Danbury 7.14 24
65 Pitts, Ernest Buchtel 7.14 11
66 Johnson, Gerron Mansfield 7.15 13
67 Garza, Robert St.Francis 7.16 13
68 Adika, Brian Kettering Fairmo 7.18 19
69 Garrett, Daniel Kings 7.19 9
69 Eicker, Collin St. Peter Chanel 7.19 6
71 Bergman, Eric Centerville 7.19 12
72 Bosserman, Andrew Toledo Christian 7.19 21
73 Curry, Bernard Hartley 7.20 26
74 Boos, Josh Oregon Clay 7.20 5
75 Powell, Tim Lima Senior 7.21 16
76 Evans, Devante Mansfield 7.21 1
77 Bowling, Cory Kettering Fairmo 7.21 27
78 Bason, Michael Lorain Southview 7.21 2
79 Bryson, Princeton Central Catholic 7.21 9
80 Rever, Brian Mansfield 7.21 17
81 Givins, Daniel Springboro 7.23 26
82 Cook, Mike Centerville 7.23 22
83 Enos, Cody St.Francis 7.23 9
84 Willis, Chris Central Catholic 7.23 26
85 Turnow, Kory Eastwood 7.23 26
86 Kuntz, Kyle Vandalia-Butler 7.24 5
87 Laibe, Mike Seneca East 7.24 25
88 Calhoun, Raymond Central Catholic 7.25 15
89 Snyder, Cody Centerville 7.25 7
90 Riveron, Jonathon Kings 7.25 14
91 Folino, Nevin Centerville 7.25 23
92 Newton, Jeremy Amherst 7.27 5
93 Bailey, Anthony Princeton 7.27 15
94 Courts, Les Libby 7.29 6
95 Womack, Lorren Wayne 7.29 4
96 McClellan, Wes North Central 7.29 22
96 Nichols, Eil Seneca East 7.29 3
98 Gonzales, Dave Mansfield 7.31 10
99 Starnes, Austin Kings 7.31 8
100 George, Zeb Perrysburg 7.31 23
101 Giere, Greg Marion Local 7.32 2
102 Thompson, Mike Collinwood 7.32 27
103 Hancock, Jake Monroeville 7.32 25
104 Zoccolo, Bennan Salem 7.33 1
105 Williams, Leonte Mansfield 7.33 24
106 Eason, Dwwayne Collinwood 7.34 6
107 Chamberlain, Tyler Kettering Fairmo 7.35 22
108 Featherengill, Matt Seneca East 7.35 20
109 Kennedy, Jermane Perkins 7.35 21
110 Givens, Devin Chaminade Julien 7.36 20
111 Allgyre, Chris Seneca East 7.37 14
112 Sirna, Matt St. Peter Chanel 7.37 23
113 Bernard, Simon Seneca East 7.38 1
114 Horner, Les Mansfield 7.39 2
115 Million, Erik Centerville 7.39 21
116 Hedges, Brett Oregon Clay 7.39 16
117 Winkler, Rich Olmstead Falls 7.39 4
118 Buck, Eric Vandalia-Butler 7.40 15
119 Carington, Yul Lima Senior 7.44 4
120 Little, Eric Hartley 7.45 14
121 Carrick, Colton Seneca East 7.45 13
121 Williams, Zach Wayne 7.45 24
123 McCarty, John Kettering Fairmo 7.46 12
124 Jones, Damarion Mansfield 7.46 6
125 Adkins, JD Kettering Fairmo 7.46 10
126 Smalley, Ben Centerville 7.53 19
127 Scharrer, Calvin Kettering Fairmo 7.53 13
127 Wanner, DJ Kings 7.53 3
129 Smith, Mike Lima Senior 7.56 17
129 Rutherford, Eric Eastwood 7.56 27
131 Moll, Brendan Springboro 7.57 21
132 Byer, Craig Kettering Fairmo 7.58 19
133 Simpson, Timerance Lima Senior 7.59 2
134 Belle, Ricky John F. Kennedy 7.61 8
135 Benner, John North Central 7.62 11
136 Harding, Shane Wayne 7.69 1
137 Johnson, David Lima Senior 7.69 6
138 Crawford, Terrel Mansfield 7.78 1
139 Womack, Bryan Wayne 7.78 18
140 Curtis, Keviin Lorain Southview 7.80 3
141 Torres, Epifano Hartley 7.81 10
142 Haley, Brett Reading 7.85 22
143 Barber, Matt North Central 7.85 14
144 Heyman, Joe Seneca East 7.87 4
145 Daniels, Adam Kettering Fairmo 7.94 19
146 Odems, J'Pon Collinwood 8.01 20
147 Shishlo, Mike Hilliard-Darby 8.04 8
148 Zubrick, Mark Centerville 8.14 13
149 Nieman, Jeff Reading 8.15 18
150 Shaffer, Austin North Central 8.31 5
151 Lynch, Ben Kettering Fairmo 8.38 23
152 Anders, Cory Kettering Fairmo 8.38 16
153 Penrod, Devon Kettering Fairmo 8.50 25
154 Smith, Josef Lorain Southview 8.58 3
155 Teeple, Brandon Reading 8.62 18
156 HalBrooks, Marshall Collinwood 9.24 18
|