![]() |
![]() |
![]() |
||||||||||
|
|
||||||||||||
|
Girls Results from Sid Sink
Feb. 22, 2005
Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Mahan, Shayla Motor City Track 7.24q 17
2 Madison, Christina Elyria 7.27q 8
3 Harmon, Chanelle Unattached 7.40q 10
4 Hunter, Takara St. Peter Chanel 7.44q 22
5 Formby, Darcel Rhodes 7.45q 1
6 Wright, Shavae Shawnee 7.47q 19
7 Clay, Casey Shawnee 7.49q 6
8 Kelly, Niesha St. Peter Chanel 7.50q 16
9 Tucker, Ashley Buchtel 7.56 3
10 McGraw, Beth Toledo Christian 7.57 3
11 Lewis, Shantell Collinwood 7.59 4
12 Peterson, Joy Thomas Worthingt 7.59 13
13 Roberts, Mikeal Princeton 7.62 21
14 Page, Patrice Shaker Heights 7.62 20
15 Jones, Courtney Collinwood 7.65 20
16 Harris, Ryan Rhodes 7.66 18
17 Tyler, Tiana Elyria 7.67 7
18 Lumbus, Charnee Collinwood 7.68 2
19 Furr, Danielle Toledo Christian 7.71 9
20 Johnson, Joy Motor City Track 7.71 12
21 Tucker, Tiffany Buchtel 7.74 6
22 Taylor, Teneisha John F. Kennedy 7.74 14
23 Oliver, Dominique Hartley 7.74 11
24 Horne, Whitney Collinwood 7.75 19
25 Young, Courtney Beaumont 7.76 13
26 Gray, Ashley Buchtel 7.76 8
27 Simmons, A Central Catholic 7.79 9
28 Hullum, Ashley Buchtel 7.80 3
29 Wilkes, A Central Catholic 7.80 21
30 Clarke, Shannon Maple Heights 7.81 14
31 Smith, Julie Wayne 7.82 5
32 Burns, Ashlee Wayne 7.83 5
33 Baugh, Brittany Kings 7.83 18
34 Slayton, Lauren Collinwood 7.86 16
35 Schmitmeyer, Jenna Celina 7.88 11
36 Heard, Nateia Buchtel 7.93 20
37 Brown, Lindsay Hartley 7.97 1
38 Butcher, Sequoia Wayne 7.97 4
39 Edwards, Marcia Chaminade Julien 8.00 17
40 Lawson, Ashley Shaker Heights 8.02 11
41 Dienes, Brittnay St. Joseph 8.03 4
42 Starr, Sharde Collinwood 8.03 11
43 Hunsaker, Kaylin Springboro 8.07 19
44 Burton, Emily Kings 8.08 13
45 Evans, Sarah Otsego 8.09 7
46 Rucker, S Central Catholic 8.11 19
47 Cassidy, Maria Springboro 8.13 5
48 Pope, Jasmine Wayne 8.14 17
49 Beck, Heather Maumee Valley Co 8.14 16
50 Donaldson, Lindy Eastwood 8.15 20
51 Hague, Katie Celina 8.15 16
52 Karnehm, Renee Monroeville 8.15 3
53 Rimmer, Shannon Rhodes 8.15 17
54 Timock, Danielle St. Joseph 8.17 21
55 Key, Ashley Hartley 8.18 22
56 Hammond, S Central Catholic 8.18 18
57 Eucker, Amanda St. Joseph 8.19 9
58 Lorber, Katy Beaumont 8.19 12
59 Clarke, Sasha Maple Heights 8.20 15
60 Cooper, Jocelyn St. Peter Chanel 8.20 1
61 Moore, Rachel Kings 8.21 13
62 Hughley, Cicelia Shaker Heights 8.21 5
63 Russo, Patricia St. Joseph 8.22 8
64 Wright, Daneisha Reading 8.23 20
65 Gage, Cassie Kettering Fairmo 8.24 5
66 Green, Tiera Thomas Worthingt 8.24 15
67 Polk, Shevona Reading 8.27 22
68 Rin, Monique St. Joseph 8.29 22
69 Shishlo, Alina Hilliard-Darby 8.33 20
70 Lichtenberg, Taya Thomas Worthingt 8.34 7
71 Peelman, Lauren Reading 8.37 10
72 Uhas, Sami Olmstead Falls 8.38 13
73 Raters, Amanda Wayne 8.39 21
74 Sexton, Charlotte Eastwood 8.39 1
75 Bezman, Emily Kings 8.41 16
76 Taylor, Espy Princeton 8.43 11
77 Willis, Jamie Vandalia-Butler 8.45 19
78 Turner, Lara Buchtel 8.50 6
79 Miller, Macie Kettering Fairmo 8.50 10
79 Beck, Natalie Monroeville 8.50 18
81 Polk, Jennifer Shaker Heights 8.52 5
82 Hughes, Julia Kettering Fairmo 8.54 17
83 Stewart, Alaina Vandalia-Butler 8.55 9
84 Walker, Kellie Hartley 8.55 2
85 Toland, N Central Catholic 8.57 15
86 Jackson, Camil Buchtel 8.57 12
87 Ferguson, Amber Buchtel 8.61 14
88 Spates, Ashley St. Peter Chanel 8.63 10
89 Balliet, Danielle Bucyrus 8.63 4
90 Wiselogel, Lacy Kettering Fairmo 8.64 3
91 Kosta, Emily Fremont Flash TC 8.67 12
92 Glover, Jessica Wayne 8.70 5
93 Sherrill, khadya Shaker Heights 8.71 11
94 Follett, Ashley Napoleon 8.72 20
95 Espy, Alex Princeton 8.73 7
96 Wilhelm, Leanne Monroeville 8.73 15
97 McKiernan, Ali Kings 8.73 6
98 Czisma, Kelly Kettering Fairmo 8.75 18
99 Miles, Danielle Chaminade Julien 8.76 19
99 Coyle, Megan Delta 8.76 18
101 Fogle, Jeni Delta 8.78 9
102 Howard, Asia Shaker Heights 8.81 12
103 DeGroff, Sonya North Central 8.84 15
104 Harrington, Callan Fremont Flash TC 8.86 22
105 Gillespie, Chrissy Monroeville 8.92 4
106 Kaple, Amy Seneca East 8.93 2
107 Bright, Angela Collinwood 8.93 1
108 Baynes, Alberta Princeton 8.94 8
109 Kroell, Katie Kings 8.96 11
110 Waller, Britaini Princeton 8.97 12
111 Hubble, Amy Reading 9.02 8
112 Rees, Emily Napoleon 9.02 14
113 Goldschmidt, Alison Kings 9.02 21
114 Lanzer, Jessica Napoleon 9.03 1
115 Spencer, Bryanta Collinwood 9.07 11
116 Lightning, Alexandria St. Peter Chanel 9.10 21
117 Love, Bridget St. Peter Chanel 9.13 22
117 Harl, Katie Kings 9.13 9
119 Love, Molly St. Peter Chanel 9.16 10
120 Patterson, Jessica Wayne 9.19 21
121 Milostan, Gabby Reading 9.22 4
122 VanDerLaar, Auriel Fremont Flash TC 9.25 15
123 Neville, Amanda Kettering Fairmo 9.28 13
124 Klinker, Sarah Kings 9.30 15
125 Baird, Stephanie Kettering Fairmo 9.33 14
126 Wilson, Algeria Princeton 9.38 22
127 Whitis, Megan North Central 9.41 17
128 Blair, Melissa Wayne 9.44 3
129 Patterson, Christina Reading 9.51 17
130 Bell, Shirley Shaker Heights 9.66 3
131 Kain, Jessica Wayne 9.69 6
132 Lorenzana, Dsiree Lorain Southview 9.83 22
133 Boshell, Kerry Kings 9.85 7
|